Current Report & Conditions
| Current report as of Monday, February 8, 2010. Updated at 6:15 AM. We received a foot of new snow over the weekend. Today we will be open from 9am to 4pm and plan to operate all chairs as needed. Today lift ticket prices will be at our regular rates of $48 for adults, $38 for youth and $16 for children. Please stay in touch with this report or the snow phone for updates. (559) 233-3330. | |
| Top of Chair 1 Cam | ![]() |
| Base Area Cam | ![]() |
| Channel 24 Cam | ![]() |
| Park Cam | (coming soon) |
| New Snow:(Natural, last 24 hrs.) | -none |
| Snow Coverage: | -Excellent |
| Snow Surface: | -Powder & Machine-groomed Packed Powder |
| Snow Depth: | -96 inches |
| Local Mountain Weather: | Temperature: 21°F Wind: Calm Humidity: 94% (as of 9:47 PM Monday, February 8, 2010) More live local weather info at weatherlink.com |
| Weather: | Partly cloudy skies. For the most current weather conditions, check the following links:Weather.com |
| Road Conditions: | Please be sure to contact Caltrans at (800) 427-ROAD or click on http://www.dot.ca.gov/cgi-bin/roads.cgi before departing. Be sure to always carry chains with you when traveling in the mountains. |
| Snow Phone: | The Sierra Summit Snow Phone is updated twice daily and throughout the day as conditions change. Be sure to check our snow phone for the most current snow, weather and road conditions, as well as daily events and specials. Call the Sierra Summit Snow Phone at (559) 233-3330 or (559) 893-3311 (mountain area only). |



