Current Report & Conditions
| Current report as of Friday, March 12, 2010. Updated at 6:30 AM. We are open today from 9am to 4pm. Lift ticket prices today will be $48 for adults, $38 for youth and $16 for children ages 6-12. Please stay in touch with our snow phone and our website for the most current operating information. (559) 233-3330. | |
| Top of Chair 1 Cam | ![]() |
| Base Area Cam | ![]() |
| Channel 24 Cam | ![]() |
| Park Cam | ![]() |
| New Snow:(Natural, last 24 hrs.) | None. |
| Snow Coverage: | Excellent. |
| Snow Surface: | Mostly machine groomed packed powder. |
| Snow Depth: | 106 inches. |
| Local Mountain Weather: | Temperature: 23°F Wind: Calm Humidity: 93% (as of 5:07 AM Saturday, March 13, 2010) More live local weather info at weatherlink.com |
| Weather: | Clear skies. For the most current weather conditions, check the following links:Weather.com |
| Road Conditions: | Chains are not required. Please be sure to contact Caltrans at (800) 427-ROAD or click on http://www.dot.ca.gov/cgi-bin/roads.cgi before departing. Be sure to always carry chains with you when traveling in the mountains. |
| Snow Phone: | The Sierra Summit Snow Phone is updated twice daily and throughout the day as conditions change. Be sure to check our snow phone for the most current snow, weather and road conditions, as well as daily events and specials. Call the Sierra Summit Snow Phone at (559) 233-3330 or (559) 893-3311 (mountain area only). |




